Chemotherapy Regimens|Bladder
Chemotherapy Regimens|Bone
Chemotherapy Regimens|Breast
Chemotherapy Regimens|CNS/Brain
Chemotherapy Regimens|Colon and Rectum
Chemotherapy Regimens|Endocrine System
Chemotherapy Regimens|Esophagus
Chemotherapy Regimens|GYN (Non-Ovary)
Chemotherapy Regimens|GYN (Ovary)
Chemotherapy Regimens|Head and Neck
Chemotherapy Regimens|Hodgkin's Lymphoma
Chemotherapy Regimens|Kidney (Renal Cell)
Chemotherapy Regimens|Leukemia
Chemotherapy Regimens|Liver and Bile Duct
Chemotherapy Regimens|Lung
Chemotherapy Regimens|Multiple Myeloma
Chemotherapy Regimens|Myelodysplastic Syndrome
Chemotherapy Regimens|Non-Hodgkin's Lymphoma
Chemotherapy Regimens|Pancreas
Chemotherapy Regimens|Prostate
Chemotherapy Regimens|Skin (Melanoma)
Chemotherapy Regimens|Skin (Non-melanoma)
Chemotherapy Regimens|Soft-Tissue Sarcoma
Chemotherapy Regimens|Stomach
Chemotherapy Regimens|Testicle
Chemotherapy Regimens|5-fluorouracil
Chemotherapy Regimens|Bevacizumab
Chemotherapy Regimens|Bleomycin
Chemotherapy Regimens|Capecitabine
Chemotherapy Regimens|Carboplatin
Chemotherapy Regimens|Cetuximab
Chemotherapy Regimens|Cisplatin
Chemotherapy Regimens|Cyclophosphamide
Chemotherapy Regimens|Cytarabine
Chemotherapy Regimens|Dacarbazine
Chemotherapy Regimens|Docetaxel
Chemotherapy Regimens|Doxorubicin
Chemotherapy Regimens|Epirubicin
Chemotherapy Regimens|Etoposide
Chemotherapy Regimens|Fludarabine
Chemotherapy Regimens|Gemcitabine
Chemotherapy Regimens|Idarubicin
Chemotherapy Regimens|Ifosfamide
Chemotherapy Regimens|Imatinib
Chemotherapy Regimens|Interferon
Chemotherapy Regimens|Interleukin-2
Chemotherapy Regimens|Irinotecan
Chemotherapy Regimens|Leucovorin
Chemotherapy Regimens|Liposomal
Chemotherapy Regimens|Mesna
Chemotherapy Regimens|Mesylate
Chemotherapy Regimens|Methotrexate
Chemotherapy Regimens|Oxaliplatin
Chemotherapy Regimens|Paclitaxel
Chemotherapy Regimens|Prednisone
Chemotherapy Regimens|Rituximab
Chemotherapy Regimens|Thalidomide
Chemotherapy Regimens|Topotecan
Chemotherapy Regimens|Trastuzumab
Chemotherapy Regimens|Vinblastine
Chemotherapy Regimens|Vincristine
Chemotherapy Regimens|Vinorelbine
CHEMOTHERAPY REGIMENS
Completely revised and updated, The Elsevier Guide to Oncology Drugs and Regimens (2008 edition) provides more than 240 drug regimens commonly used in the treatment of 25 cancer types. Browse our comprehensive list by cancer type or drug name. Recommended supportive therapy for the adverse effects most commonly associated with each regimen is also included.
New for the 2008 edition: Specialists in each cancer type designate those regimens that are preferred for use in clinical practice.
Cancer Type |
Drug Name |
